PipSync is built to execute your own trading across your own accounts within your firm's rules — not to hide copier use. Below is what each firm's own policy pages say, with sources and dates, and exactly what we do and do not promise.
Prop firms set their own rules, and they change. This hub summarises each firm's published policy so you can check yours before connecting an account. It is information, not legal advice — the firm's current terms always govern.
Policy wording is quoted in the firm's source language (English) so it is not distorted in translation; use the source link to read the original.
Each value is a paraphrase of the firm's own policy page and is marked for re-verification before you rely on it. {{TODO: verify each firm-policy row against the linked source before merge}}.
| Policy area | Position | What the firm's page says |
|---|---|---|
| Copying your own trading between your own accounts | Conditional | FTMO's Forbidden Trading Practices bar third parties accessing your account or performing trades for you. Executing your own strategy across your own accounts is a firm-policy question — confirm with FTMO before relying on it. (source) |
| Third-party signals / copying others | Restricted | FTMO's rules prohibit engaging a third party to perform trades for you or in coordination with you; using a third-party service so that others run the same trades risks denial of the FTMO Account. (source) |
| Expert Advisors (EAs) | Conditional | FTMO's FAQ warns that using a third-party EA — where other traders run exactly the same strategy — carries a risk of being denied the FTMO Account if you exceed the maximum capital allocation rule. (source) |
| Account management by others | Prohibited | FTMO states you must not allow any third party to access or otherwise use your FTMO Account, and must not trade on any other person's FTMO Account. (source) |
| Policy area | Position | What the firm's page says |
|---|---|---|
| Copying your own trading between your own accounts | Conditional | FundedNext's Copy Trading Rule states a VPS-based trade copier is permitted, but only between a trader's own FundedNext Challenge Accounts. (source) |
| Third-party signals / copying others | Prohibited | FundedNext lists 'Copy Trading Services' and 'Signal Services' among strictly prohibited strategies, resulting in denial of accounts and a permanent ban from its services. (source) |
| Expert Advisors (EAs) | Conditional | FundedNext permits automation within its rules but prohibits external cloud-based copy-trading services. (source) |
| Account management by others | Prohibited | FundedNext states traders are not permitted to copy trades between accounts owned by different individuals. (source) |
| Policy area | Position | What the firm's page says |
|---|---|---|
| Copying your own trading between your own accounts | Conditional | The5%ers prohibits copy trading between different traders; running your own strategy on your own account is a firm-policy question — verify the current rules before relying on it. (source) |
| Third-party signals / copying others | Prohibited | The5%ers prohibits trade coordination or copy trading with other traders, including groups that share signals and effectively copy each other's trades. (source) |
| Expert Advisors (EAs) | Restricted | The5%ers prohibits using an EA from a third party where other traders have the same trades open, and using an EA from a provider where the trader does not own the source code. (source) |
| Account management by others | Prohibited | The5%ers prohibits account-management and 'pass your challenge' services. (source) |
Risk warning: CFDs are complex instruments with a high risk of losing money rapidly due to leverage. 70–80% of retail investor accounts lose money when trading CFDs. Risk disclosure · Past performance.
This page is general information, not legal advice, and does not reproduce any firm's full terms. Prop-firm rules change frequently — verify against the firm's own published rules before connecting an account. Trading leveraged products involves substantial risk of loss.