Project a monthly return forward and watch how much of the final balance is your own deposits versus actual compounding. The split is usually not what people expect.
| Month | Balance | Deposited | Profit |
|---|---|---|---|
| 3 | 10,612.08 USD | 10,000.00 USD | 612.08 USD |
| 6 | 11,261.62 USD | 10,000.00 USD | 1,261.62 USD |
| 9 | 11,950.93 USD | 10,000.00 USD | 1,950.93 USD |
| 12 | 12,682.42 USD | 10,000.00 USD | 2,682.42 USD |
| 15 | 13,458.68 USD | 10,000.00 USD | 3,458.68 USD |
| 18 | 14,282.46 USD | 10,000.00 USD | 4,282.46 USD |
| 21 | 15,156.66 USD | 10,000.00 USD | 5,156.66 USD |
| 24 | 16,084.37 USD | 10,000.00 USD | 6,084.37 USD |
| 27 | 17,068.86 USD | 10,000.00 USD | 7,068.86 USD |
| 30 | 18,113.62 USD | 10,000.00 USD | 8,113.62 USD |
| 33 | 19,222.31 USD | 10,000.00 USD | 9,222.31 USD |
| 36 | 20,398.87 USD | 10,000.00 USD | 10,398.87 USD |
| Annual target | Monthly return needed | Balance after 12 months |
|---|---|---|
| 10% | 0.80% | 11,000.00 USD |
| 25% | 1.88% | 12,500.00 USD |
| 50% | 3.44% | 15,000.00 USD |
| 100% | 5.95% | 20,000.00 USD |
| 200% | 9.59% | 30,000.00 USD |
Each month the balance earns the monthly return, then the deposit lands. A deposit made in month N therefore earns its first return in month N+1 — the conservative convention, and the one stated so the numbers are reproducible.
They are the same number in different clothes: annual = (1 + monthly)¹² − 1. 2% a month is 26.8% a year, not 24%. The two sliders stay locked together so you cannot accidentally quote a rate you did not mean.
Consistently positive months are rarer than compounding tables imply. Anything above roughly 5% a month sustained over years is exceptional; this tool exists to show what a rate implies, not to suggest one is achievable.
On short horizons and with regular deposits, most of the final balance is money you paid in. Compounding only dominates over long horizons — seeing where the crossover falls is the point of the table.
PipSync is a signal execution tool. It does not provide trading signals, does not guarantee any trading results and is not investment advice. Trading leveraged products involves substantial risk of loss.